![]() |
HOME All about Hosur Tamil Cinema Tamil Horoscope Tamil SMS Tamil News
| Hosur Town Bus Timings |
| 1 | Hosur-Denkanikottai | 05.45, 7.40,10.15,13.15,15.30,17.45,19.45 |
| 2 | Hosur-Masthi State | 05.20, 06.35, 08.50, 09.30, 12.05, 14.25, 16.35. 17.50, 20.20 |
| 2-A | Border Hosur-Berigai /Pannapalli | 05.45, 07.40,10.10,11.55,12.45,15.00,19.20,21.10 |
| 2-B | Hosur-Berigai (Bagalur) | 06.00, 08.35,10.35,12.30,14.50,16.55,17.30,19.50 |
| 3 | Hosur-Banganatham X /Ettipalli/Shoolagiri | 07.10,09.30,11.20,14.10,16.00,18.30,22.30 |
| 3-A | Hosur-Bogipuram (Shoolagiri) | 06.00,08.00,10.40,12.30,15.00, 17.50,19.50 |
| 4 | Hosur-Anusonai/Belur/(Kelamanglam) | 06.00,07.55, 09.45, 11.38, 13.50, 15.20, 17.15, 19.15 |
| 5 | Hosur-Linganampatty/Soothalam | 06.15, 08.30, 09.45, 10.15, 11.25, 13.35, 15.00, 17.10, 18.20, 19.00, 19.40 |
| 6 | Hosur-Hosur/Sipcot-l/HindustanMotar |
05.25,06.10,07.00,07.25,07.55,08,50,09.35,10.20,11.15.12.00,13.05,13.50,14.35,15.20, 16.05, 16.50,17.35. 18.25, 19.10, 19.55, 20.40, 21.25 |
| 6-A | Hosur-Hosur/Mathigiri/Eng. Ele/Eason | 05.30, 06.20, 07.10, 08.00, 08.50, 09.30, 10.05,
10 50,11.45, 12.30, 13.15, 14.00, 14.50. 15.55, 16.40, 17.20,18.10(1), 19.00, 19.45, 20.30, 21.15, 22.00 |
| 7 | Hosur-Thally/Binnamangalam/Chettrpalli | 05.30, 07.50,10.10,12.00,14.30,17.10, 18.00, 20.15 |
| 8 | Hosur-Hosur/Begapalli | 05.40,06.25,07.10,08.15,10.00,11.00(1), 11.50,12.30,13.30,14.15,15.10(T), 16.15,17.15, 18.15(T), 19.05,19.55,20.50,21.35 |
| 10 | Hosur-Hosur/Ahtipafli/Thally/Nandhimangalam | 05.45, 06.40, 09.15{T), 10.10, 10.55, 11.40,
12.50, 13.35, 14.20, 15.10, 16.00, 16.50, 17.35, 18.40, 19.25, 20.10, 20.55. 21.45 |
| 11 | Sipcot-Uddanapalli/Mettarai/Pathakotta | 05.30, 07.50, 08.30, 10.20, 12.40, 14.10, 16.15, 17.00, 19.20, 21,15, 22.15 |
| 12 | Hosur-Kelamangalam/Sipcot/Eng. Ele | 05.20,06.50, 07.15,08.50,09.10,11.00.12.50,14 40,16.10,17 40,18.15,20.00 |
| 13 | Hosur-Hosur/Haritha | 04.45, 05.45, 06.35, 07.35, 08.45, 10.00, 11.00,
12.00, 13.30, 14.30, 15.30, 16.30, 17.30, 18.30, 19.30,2030 |
| 14 | Hosur-Kelamangalam(Baranthur)/Leyland | 07.00,08.30,10.15,12.15,13.05,14.55.16.45,17.40,20.15 |
| 15 | Hosur-Chettipalii | 06.20,08.30,12.30,14.55,17.10,19.25, 21.40 |
| 16 | Hosur-Denkanikottai / Sipcot / Berigai | 06.05,06.55,07.35,08.10,08.40,09.25,11.25,13.30,15.50,16.20,17.00, 17.35,17.35,18.25,21.30 |
| 17 | Hosur-Chikkathirupathi/Alur/Gen. P. Contro | 05.00,07.15,09.15,11.15,11.40,14.10,16.20,17.00,18.40,20.45 |
| 18 | Sipcot-Denkanikottai/Maharishi School | 06.45,08.35,09.10,11.45, 14.10,16.10, 17.00,19.20,21.20 |
| 19 | Hosur-Thali/Sipcot | 06.00,06.35.07.30,09.40,11.25, 16.50,19.15 |
| 19-A | Hosur-Thalli | 07.50,10.45,13.20, 15.50,18.20,22.00 |
| 19-B | Hosur-Thalli | 06.25, 08.35,12.50, 15.05,17.30, 20.45 |
| 19-C | Hosur-Thally/Ashok Leyland | 08.35,09.15,1130,12.30,15.15,16.20,18.45 |
| 20 | Hosur-U.Puram/K.Mangalam | 06.20, 08.50,11.50,15.40,17.30, 20.45 |
| 21 | Hosur-Muthali/Leyland/Nanthimangalam | 06.35, 09.25,10.20,12.30,16.50,17.45, 21.30 |
| 22 | Hosur-Uddanapalli(Pathakotta) | 06.25, 07.15, 08.50, 09.40, 11.40, 12.35, 14.50, 16.30, 17.20. 19.10, 21.45 |
| 23 | Hosur-Malakkalakki/Nandhimamgalam | 06.45,08.00,1135,15.00,18.10,18.40, 20.45 |
| 24 | Hosur-Hosur/Berigai | 05.55,06.40,07.30,09.55,12.15,13.00,13.45,16.00,18.20,19.10,20:00,20.45,21.30 |
| 31 | Hosur-Thimmasamudhiram | 07.0,11.30,14.10,16.00,18.35, 21.30 |
| 32 | Hosur-Hosur/Sipcot I, II/Titan | 05.10,05.55,06.30,07.15,08.00,08.45,09.25,10.15,11.00,11.55,12.40,13.25,14.05, 14.55,15.35,16.10,16.55,17.25,18.05,18.45,19.35,20.20,21.05,21.50 |
| 33 | Hosur-Belikanapalli(Narasimmasamykoil) | 06.20, 08.50,1110,13.35,15.00,17.20,2145 |
| 35 | Hosur-Hosur | 06.20,07.20,08.30,09.30,10.30,11.25.13.00,14.40,15.45,16.45,17.45,19.10,20.00,21.00 |
| 35-A | Hosur-Hosur | 06.30, 07.30, 09.30, 11.25, 13.45, 15.45, 17.45, 20.00 |
| 37 | Hosur-Kodrthimmanahalli/Shoolagiri | 07.05, 07.35,10.10,15.20,17.00,19.30, 21.25 |
| 39 | Hosur-Attibele | 06.20, 07.50, 09.10, 10.45, 12.15, 13.55, 15.40, 17.00, 18.30, 20.05, 21.55 |
| 40 | Hosur-D.Kottai/Bergai | 07.05, 08.55, 11.00,14.45,16.45, 18.55, 22.00 |
| 41 | Hosur-Hosur/Sipcot l, II/Eng. Ele/TTK | 05.00, 06.00, 06.45, 07.35, 08.10, 08.40, 09.30,
10.20, 11.05. 12,00, 12.45, 13.40, 14.30, 15.15, 16.10, 16.55, 17.20, 18.05, 18.55, 19.40, 20.25, 21.10 |
| 42 | Hosur-Bagalur | 06.15,08.40,11.15,13.25,15.30,17.40 |
| 42-A | Hosur-Bagalur/Sarajapuram/Athipalli | 07.30, 09.50,12.05,13.40,16.20,18.30, 20.05, 21.30 |
| 43 | Hosur-Parveeth i/D. Kothanur | 05.30,08.30,1100,14.00,16.40,19.30 |
| 44 | Hosur-Denkanikottai/Perandapalli | 05.30, 07.15, 08.20. 10.50, 13.55, 16.15, 16.55, 17.40, 19.30 |
| 45 | Hosur-Venkateswaram/M.Kovil/Kothalli | 06.10, 08.15,10.20,12.30,14.05,16.40,18.45,19.45 |
| 46 | Hosur-Bagalur/Gumlapuram/Kakkadasam | 07.35,, 08.40,11.35,13.30,16.10,18.10,21.30 |
| 47 | Hosur-Singasathanapalli/Berigai(Athimugam) | 05.20,07.25,09.10.11.40,14.00,15.40,17.50,20.00 |
| 48 | Hosur-Pethaelasagiri/N.Puram/Sidco IV Phase | 06.10, 06.50. 07.25, 08.15, 08.50, 10.00, 12.15,
13.10, 14.20,15.00.15.40.16.20, 17.00, 17.50, 18.35, 19.15, 20.20, 21.05 |
| 49 | Hosur-Bethasigaralapalli/Aempalli | 06.30,09.00,1130,13.40,16.40,21.30 |
| 50 | Hosur-UHukurukai/Shoolagiri(Uddanapalli) | 07.10,07.50,12.00,14.00,14.30,16.00,18.05,21.00 |
| 51 | Hosur-Koolichandiram/Kelamngalam | 05.50, 07.30, 09.25, 11.15, 13.15, 14.55, 16.30, 18.20, 20.20 |
| 52 | Hosur-Kodagareddi(Maddhagondapalli) | 06.00, 08.00, 09.50, 11.10, 13.10, 14.35, 16.30, 18.15, 19.50 |
| 53 | Hosur-Chennachandiram/D.Kottai/Thally | 06.50,07.25,07.55,10.15,12.40,13.30,15.45,17.55,20.10,21.00 |
| 54 | Hosur-Udanapalli/Metarai/Shoolagiri | 07.10, 09.15,11.50,14.20,16.50,18.30, 21.30 |
| Tamil Nadu State Express Buses, Town Buses and Omni Buses from Bus Stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KPN Travels India Limited Branch Locations and Pho |
|
KPN Travels India Limited Branch Locations and Phone Numbers as on 25.04.2006
Alleppy :: Ph:2252210, 2251754, 2283754 Arcot :: Ph: 04172-234389 Bangalore (Kalasipalayam) :: Ph: 080-26700111, 26702777, 26709190 Bangalore (Madiwala) :: Ph: 25525699, 25526055 Bangalore (Indira Nagar) :: Ph: 25252748 Bangalore (Mathikere) :: Ph: 23575399 Bangalore (Wilson Garden) :: Ph: 22483880 Bangalore (Jayanagar) :: Ph: 41213999 or 51213999 Chennai (Adayar) :: Phone: 044-24917723, 24464003 Chennai (Ambathur) :: Ph: 26250146 Chennai (Ahok Nagar) :: Ph: 24894996 Chennai (Anna Nagar) :: Ph: 26261999, 26289919 Chennai (Burkit Road) :: Ph: 24331828 Chennai (Central) :: Ph: 25382630, 32902363 Chennai (Dasaprakash) :: Ph: 28202220, 28230664, 30902363 Chennai (Egmore) :: Ph: 28183986, 28194436 Chennai (Guindy) :: Ph: 22349199, 22329199 Chennai (Koyambedu) :: Ph: 24791525, 24796688, 24797998, 24797997 Chennai (Perungudi) :: Ph: 45361145, 24960757 Chennai (Perungalathur) :: Ph: 22791237 Chennai (Porur) :: Ph: 24829919 Chennai (Tambaram) :: Ph: 22263143, 22266099 Chennai (Burkit Road - T. Nagar) :: Ph: 24331828, 24362797 Chennai (Venkat Narayana Road - T. Nagar) :: Ph: 24310624, 24310699, 24347011, 24336854 Chennai (Poonthamallee) :: Ph: 26495199, 26273585 Chennai (Madipakkam) :: Ph: 52059199 Chennai (Triplicane) :: Ph: 28484199 Chennai (Moolakadai) :: Ph: 2672166, 26721955 Chennai (Tondairpet) :: Ph: 25912040, 25912350, 25912060 Chennai (Chindaripet) :: Ph: 2845687 Chennai (Periamet) :: Ph: 25389799 Chennai (Pallavaram) :: Ph: 55168441 Chennai (Walltax Road) :: 25342699, 25352699 Chengalpet :: Ph: 04114-223969 Coimbatore :: Ph: 2234010, 2234050, 2234070, 2499069 Cumbum :: Ph: 221856 Chittode :: Ph: 2534546 Calicut :: Ph: 0495-2723499 Devakottai :: Ph: 260178, 279454 Dharmapuri :: Ph: 04342-270199 Erode :: Ph: 2218686, 2219696 Ellampillai :: Ph: 2492299 Ernakulam :: Ph: 2355896, 2364753 Hosur :: Ph: 04344-242699, 243699 Hosur (SIPCOT) :: Ph: 04344-278435, 278436 Hyderabad :: Ph: 040-24602186, 24602187 Kottaiyam :: Ph: 2580115 Kollam :: Ph: 2748352, 2741198 Kodaikanal :: Ph: 245399, 245391 Karur :: Ph: 236677, 239977 Kanyakumari :: Ph: 246020, 247765 Karaikudi :: Ph: 224899 Madurai :: Ph: 0452-2331942, 23333941 Marthandam :: Ph: 270633, 2333941 Mettupalayam :: Ph: 228224 Munnar :: Ph: 4230435, 4230628 Namakkal :: Ph: 04286-234899 Nagarkoil :: Ph: 233566, 230733 Oddanchthram :: Ph: 04553-243330 Ooty :: Ph: 0423-2447499, 2443349, 2443350 Palghat :: Ph: 2510987, 2525756 Pollachi :: Ph: 04259- 238999 Palani :: Ph: 04545- 247433 Pudukottai :: Ph: 04322- 221138, 223409 Puducherry (Pondicherry) - Ph: 0413 -203369 Rajapalayam :: Ph: 04563 - 2208609, 228080, 220860 Rasipuram :: Ph: 04287-227102 Salem (Bus Stand):: Ph: 2334177, 2332352 Salem (Cargo Booking) :: Ph: 2334274, 2336133 Salem (Head Office) :: Ph: 0427 - 2446391, 2446392 Secundrabad :: Ph: 55313199, 55313299 Tirupur :: Ph: 2244846, 2208599 Thiruvanathapuram (Trivandrum) :: Ph: 2323972, 2325972 Tiruchur :: Ph: 2427079, 2441479 Theni :: Ph: 253174, 253374 Thirunelveli :: Ph: 2331304, 2332442 Tanjore (Thanjavure) :: Ph: 233168, 278046 Trichy (Hotel Anand) :: Ph: 2411855, 2465599 Trichy (Hotel Madura) :: Ph: 2465522, 2465599 Trichy (Main Guard Gate) :: Ph: 2703232 Trichy (SriRangam) :: Ph: 2433118 Trichy (BHEL) :: Ph: 2530655 Trichy (Thiruvanaikoil) :: Ph: 2230192, 2230482 Trichy (Cargo Booking) :: Ph: 2461053, 2463252 Tenkasi :: Ph: 04633 - 221161 Udumalpet :: Ph: 04252 - 232909, 226346 Velankanni :: Ph: 263866, 264545 Virudhunagar :: Ph: 9842147411 (mobile) Vellore :: Ph: 0416 - 2228919 |